| اسم العلامة التجارية: | SCX |
| رقم الموديل: | p2 |
| موك: | 1 متر مربع |
| السعر: | USD 1000-10000 |
| شروط الدفع: | L/C, D/A, D/P, T/T, إتحاد غربيّ, MoneyGram |
| القدرة على العرض: | 3000 متر مربع شهريا |
شاشة عرض LED مغناطيسية كبيرة لوحدات المسرح بمعدل تحديث عالٍ يتجاوز 3840 هرتز / جدار فيديو داخلي LED P2
الميزات
1) خفيف الوزن، موفر للمساحة، موفر للعمالة.
2) مظهر جميل، هيكل بسيط.
3) طريقة قفل سريعة، لا تتطلب أدوات للتركيب.
4) مع ضوء مؤشر وباب مرن في الخلف، سهل للاختبار والصيانة.
5) معدل تحديث عالٍ، أداء فيديو عالي الدقة.
6) سعر معقول، خدمة جيدة بعد البيع.
المواصفات
| شاشة LED ملونة بالكامل P2 داخلية LEDDisplay Parameter | |||||
| (1)Parameter of Pixel | |||||
| Number | Item | Parameter | |||
| 1 | Pixel Pitch | 2mm | |||
| 2 | Pixel composition | 1R1G1B | |||
| (2)Parameter of Chip | |||||
| Number | Item | Wave length | Brightness | Specification | |
| 1 | Red Chip | 620-624nm | 82-102mcd | SMD 1515 Lamp | |
| 2 | Green Chip | 521-525nm | 220-275mcd | ||
| 3 | Blue Chip | 468-472nm | 48-60mcd | ||
| (3)Display Technical Parameters | |||||
| Lamp | LED Specification | SMD1515 | |||
|
Module
|
Module Size | W320mm*H160mm | |||
| Module Resolution | W160 dots*H80Dots | ||||
| Scanning Mode | 1/30s | ||||
| Working Voltage | DC 5V | ||||
| Module Power | 10W | ||||
|
Cabinet
|
Standard Size | 640*480mm | |||
| Ingress Protection | IP40 (Front) /IP40 ( Rear) | ||||
| Cabinet Resolution | W320dots *H240 dots | ||||
| Cabinet Material | Iron Cabinet | ||||
| 4 | LED Driver | ConstantCurrent | |||
| 5 | Pixel/M2 | 250000 Dots/ M2 | |||
| 7 | Display Brightness | Maximum 1200cd/ M2 | |||
| 8 | Viewing Angle | Horizontal 160°Vertical 160° | |||
| 9 | Best Viewing Distance | ≥2m | |||
| 10 | Grey Level | Red,Green,Blue each 256 Levels of Grey | |||
| 11 | Display Color | 16.7M | |||
| 12 | Color Quality | 32 Bits | |||
| 13 | Frame Changing Frequency | >60(Frames)/s | |||
| 14 | Refresh Rate | >1920HZ | |||
| 15 | Life Time | >100000 Hours | |||
| 16 | Blind Spot Rate | < 2/10000 | |||
| 17 | Working Voltage | AC220V±15% 47~64HZ | |||
| 18 | MaximumPower Consumption | 600W/M2 | |||
| 19 | AveragePower Consumption | 250W/M2 | |||
| 20 | Continuous Working Time | >48 Hours | |||
| 21 | MTBF | >10000 Hours | |||
| 22 | Operating Temperature | -10℃~+60℃ | |||
| 23 | Operating Humidity | 10%-95%RH | |||
| 24 | System Operating Platform | WINDOWS XP | |||
| 25 | Control Mode | Synchronous/Asynchronous System | |||
Detailed Picture
![]()
![]()
Projects
Factory
![]()
| Payment terms: |
35% deposit before production, 65% balance before shipping -T/T: -Paypal -Western Union -Escrow |
| Packing: |
-Standard Export Carton with fully Polyfoam or Pearl Wool -Flight case; -Anti-shaking wooden case |
| Shipping: |
LED module: 3 to 5 working days upon receiving deposit payment LED display: 5 to 8 working days upon receiving deposit payment |
| After-Sales-Service: |
-Lifetime with professional engineer support for free. has quality problem |
Our Service